Tokenomics
Last updated
Last updated
!Attention at the moment $TRUE token is not released on the Ethereum network. Any tokens with a similar name are a potential scam.
TrueConnect $TRUE | Total allocated | Share | Reserved | Actually distributed |
---|---|---|---|---|
Total Supply | 50 000 000 | 100% | 7 010 000 | 746 500 |
Institutionalists | 5 000 000 | 10% | 3 000 000(Funds) | 600 000(Private Fund) |
PreSale | 5 000 000 | 10% | 2 500 000(TrustLaunch.io) | 126 000(TrustLaunch.io) |
Launchpads | 2 500 000 | 5% | - | - |
CEX | 3 500 000 | 7% | - | - |
Advisors | 1 500 000 | 3% | 500 000 | 10 000 |
Team | 3 500 000 | 7% | 500 000 | - |
Marketing | 5 000 000 | 10% | 500 000 | 1 500 |
Airdrops and Retrodrops | 4 000 000 | 8% | 10 000(TrustLaunch.io) | 9 000(TrustLaunch.io) |
Ecosystem | 20 000 000 | 40% | - | - |
Buy names on auction at app.trustname.org
Send to name$ in contract
Withdraw from name$ in contract
Use for features in ecosystem projects